Galvansied Steel Tube to BS 1387 (EN 10255)

Medium Weight, Plain Ended Tubing to BS 1387

Galvanised Tube to BS 1387
  • Supplied in a galvanised finish.
  • Available as cut lengths, full bars or bundles - please contact our Sales Dept. for quotation and carriage rates.
  • 26.9mm, 33.7mm, 42.4mm, 48.3mm and 60.3mm sizes available to suit many of our tubular fittings.
  • Also available 48.3mm x 4mm O/D tube to BS 1139 (Scaffold).
Nominal bore Outside diameter Thickness Mass
Light Medium/
Heavy
Light Medium Heavy Light Medium Heavy
in mm mm mm mm mm mm kg/m kg/m kg/m
1/4 8 13.60 13.90 1.80 2.30 2.90 0.515 0.641 0.765
3/8 10 17.10 17.40 1.80 2.30 2.90 0.670 0.839 1.020
1/2 15 21.40 21.70 2.00 2.60 3.20 0.947 1.210 1.440
3/4 20 26.90 27.20 2.30 2.60 3.20 1.380 1.560 1.870
1 25 33.80 34.20 2.60 3.20 4.00 1.980 2.410 2.940
1 1/4 32 42.50 42.90 2.60 3.20 4.00 2.540 3.100 3.800
1 1/2 40 48.40 48.80 2.90 3.20 4.00 3.230 3.570 4.380
2 50 60.20 60.80 2.90 3.60 4.50 4.080 5.030 6.190
2 1/2 65 76.00 76.60 3.20 3.60 4.50 5.710 6.430 7.930
3 80 88.70 89.50 3.20 4.00 5.00 6.720 8.370 10.300
4 100 113.90 114.90 3.60 4.50 5.40 9.750 12.200 14.500
5 125   140.60   5.00 5.40   16.600 17.900
6 150   166.10   5.00 5.40   19.700 21.300

New - Tube Protection Padding 

Available to suit 33.7mm, 42.4mm and 48.3mm outside dia. tubing.

 

New - Hi-Vis Scaffold Tube Protection Padding

Contact our Sales Department Today on (020) 8666 0158 for a Competitive Quotation

Print | Sitemap
© IPM Fittings Ltd

Call

E-mail

Directions